Features
Quickly identify the screen 1D/2D code. easy integrate KIOSK POS or vending machine.
Stable, precise, convenient, practical and efficient.
Compatible with a variety of systems.
Specification
Sensor | 640×480 CMOS | |||
Illumination | White light LED | |||
Focus | Red light LED | |||
Supported barcode | 2D | QR Code, Data Matrix, PDF417,Aztec, Maxicode,HANXIN CODE | ||
1D | EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar, | |||
Interleaved 2 of 5, ITF-6,ITF-14,ISBN,ISSN, MSI-Plessey | ||||
GS1 Databar,GS1 Composite Code,Code 11,Industrial 25, | ||||
Standard 25,Plessey, Matrix 2 of 5 | ||||
Reading accuracy | ≥5mil | |||
Reading depth of field | EAN-13 | 50mm-200mm (13mil) | Depth of field can be adjusted according to customer application | |
Code39 | 40mm-90mm (5mil 10 byte ) | |||
QR Code | 25mm-240mm (20mil 16 byte ) | |||
Data Matrix | 50mm-90mm (10mil 20 byte ) | |||
PDF 417 | 30mm-130mm (6.67mil 7 byte ) | |||
Contract | ≥25% | |||
Scanning angle | Rotation 360°,Tilt ± 55°,Pitch ± 55° | |||
Field of view | V1 | Horizontal 34°,Vertical 28° | ||
V2 | Horizontal 42°,Vertical 32° | |||
Communication Interface | USB (HID-KBW、Virtual serial port),Serial port | |||
Size | 43(W)×37.9(D)×21(H)mm | |||
Working Voltage | DC 5V | |||
Working Current | 170mA | |||
Standby current | USB | 25mA | ||
Serial port | 400uA | |||
Operating temperature | -20℃~+50℃ | |||
Storage temperature | -40℃~+70℃ | |||
Relative Humidity | 5%~95%(Non-condensing) | |||
Environmental illumination | 0~100000LUX |
Picture