Feature
IP66
waterproof PDA T-60 is built for life out in the field, integrates
Corning Gorilla glass for display, able to handle drops, bumps, spills,
dust, vibration and the thermal shock that often occurs as workers
travel from a climate controlled vehicle to the outdoors.
Keep workers connected out on the road and in the office with 4G/3G network connection, 802.11a/b/g Wi-Fi and GPS for location. For close data transmission.
The integrated 800MP camera allows workers to capture practically any type of data to streamline business processes, including 2D barcode, as well as photos and videos.
Specification
CPU | High-performance Quad-core ARM Cortex-A53 1.3 GHz processor |
Operating System | Android 9.0 |
Memory | RAM:2G, ROM:16GB |
Expansion Slot | Mini SD card(Up to 128G) |
Display | 4 Inch (480*800) IPS Touch Sreen |
System Language | Chinese, English, Korean, Janpanese, Malaysian Etc.. |
Camera | 800Mega-Pixel Auto focus with LED flash |
Sensor | Light Sensor, Distance Sensor, Gravity Sensor, Vibrate Sensor. |
Wireless LAN | Wi-Fi 802.11a/b/g/n |
Network frequency 2G/3G/4G | GSM/GPRS/EDGE: GSM:850,900,1800,1900MHz |
WCDMA/HSPA+: Band1,Band8; CDMA2000 1X/ EV-DO Rev. A 800MHz; TD-SCDMA (Band34, Band39) | |
TD-LTE:Band38, Band39, Band40, Band41; FDD-LTE: Band1,B2,B3,B5,B7,B17,B20. TDD-LTE: B38,B39,B40,B41 WCDMA:B1,B2,B5,B8 LTE Cat4 150Mbps/50Mbps | |
Wireless WAN (Data service) | WCDMA/EDGE/GPRS |
Bluetooth | Bluetooth 4.0+HS |
Keyboard | Anti-wear, Interior transmission light Industrial keyboard |
GPS | GPS,AGPS,GLONASS,BEIDOU Nevigation |
Battery | 3.7V 4300mAh lithium polymer battery |
Weight | 280g |
Audio | Built-in microphone, Speaker, Voice |
Notification | Vibrator alerts/LED/Audio notification |
Input / Output Ports | Type C Interface |
Vibration Motor | Built-in programmable vibration motor |
Sensor | G-Sensor |
Development Tools | Android SDK+ JDK+Eclipse |
Programming Language | Java |
Barcode Scan Method | Camera Scan 1D and 2D + 1D industry Honeywell Or Zebra Laser Scan Module |
Operating Temp | -10℃ ~ 50℃ Rapid transition |
Storage Temp | -20℃ ~ 60℃ |
Humidity | 0 ~ 95% (no condensation) |
Sealing | IP66 |
1D Laser Scanner | ≥4mil |
3.81 cm - 60.98 cm | |
47°±3°(Standard) | |
102±12 scans/sec. (Bidirectional) | |
Optional Module | RFID Contactless NFC In Back Side (Option) |
2D Laser Industry Scan Module | |
Drop Durability | Above 1.5m multiple drops to concrete ground |
Weight | 280g (battery included) |
Dimensions (L*W*D) | 157mm x 73 mm x 21.6 mm |
Accessories | Battery, Power adapter, USB cable, Hand strap |
Picture