Features
Quickly identify 1D/2D And MRZ code for global passport and ID card.
Appearance with ergonomic design. Stable, precise, convenient, practical and efficient.
It provides ideal solutions for identifying Passports, Visa, ID cards, Driver License and other travel documents.
Sensor | 640*480 COMS |
Scanning method | manual or automatic induction |
Lighting | white LED |
Focusing | red LED |
Motion tolerance | 2M/S |
Reading precision | (> 4MIL) |
Scanning angle | Rotation 360°, Tilt 55°, Pitch 55° |
Visual Indicator | LED & buzzer |
Communication Interface | USB (HID-KBW & Virtual Serial Port) |
Supported Bar code | 1D:EAN-8,EAN-13,CODE-128,Codabar,UPC-A,UPC-E,
Industrial2of5,EAN-128,Interleave2of5, Matrix20f5,MSI,GS1Aztec. 2D:QRcode,DataMatrix,PDF417、Azteccode、MaxicodeAztec. MRZ Code for read Passport And ID Card |
SIZE | 170 mm* 73 mm* 106 mm |
Weight | 250G( not including the cable) |
Visual Indicator | LED,Speaker |
Voltage | DC5V±10% |
Current | 135mA(operating) |
Working temperature | -20℃+50℃ |
Storage temperature | -40℃+70℃ |
Relative Humidity | 5%~95% (Non-condensing) |
Electrostatic Protection | 4KV (Direct Discharge) 10KV (Air Discharge) |
Drop/Shock Resistance | Withstands multiple times 1.2 meters drops to concrete |
Protection Level | IP54 |
Picture